A handy guide to satellite capacity of Indian DTH operators in 2021
- Posted in:

- Tata Sky leads the single brand satellite capacity with 24 transponders
- Dish TV leads the multi-brand capacity with 30 transponders (DishTV+d2h)
A Geostationary communication satellite is the beating heart of a DTH system and the transponder capacity is its very lifeforce. Just like the spectrum holding capacity determines the efficiency of a telecom operator, the transponder capacity determines the efficiency of a DTH operator. A typical Ku band transponder in the DVB-S2 system can carry as many as 20 HD or 40 SD channels with MPEG-4 compression standard.
Currently, there is 1 state-owned and 4 private DTH operators (Dish TV operates under 2 brands) providing service in India. The department of space (DOS) permits DTH operators to only use satellites commissioned by Indian Space and Research Organisation (ISRO) or in case there isn’t sufficient capacity on ISRO satellites then they are permitted to use capacity leased by ISRO from foreign satellites.
Here we will enlist the satellites used and the transponder capacity available to all DTH operators along with their current TV channel count. This is intended to help potential subscribers get a birds-eye view and make an informed choice while picking a DTH service provider. Dish TV and d2h have been listed separately since they operate as individual brands and have separate satellites as well.
Tata Sky:
Tata Sky has a total of 24 Ku band transponders from 2 satellites. 12 transponders from GSAT-10 located at 83° East, owned by ISRO launched in 2012 with a lifespan of 12 years and 12 transponders from GSAT-30 co-located at 83° East, owned by ISRO launched in 2020 with a lifespan of 15 years. Tata Sky currently offers 715 channels of which 504 are SD, 91 are HD and 118 are service channels while 2 channels are specific to certain STB models.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
GSAT-10 | 1 | 10970 | V | 32720 |
2 | 11010 | V | 32720 | |
3 | 11050 | V | 32720 | |
4 | 11090 | V | 32720 | |
5 | 11130 | V | 32720 | |
6 | 11170 | V | 32720 | |
7 | 11470 | V | 32720 | |
8 | 11510 | V | 32720 | |
9 | 11550 | V | 32720 | |
10 | 11590 | V | 32720 | |
11 | 11630 | V | 32720 | |
12 | 11670 | V | 32720 | |
GSAT-30 | 13 | 10970 | H | 32720 |
14 | 11010 | H | 32720 | |
15 | 11050 | H | 32720 | |
16 | 11090 | H | 32720 | |
17 | 11130 | H | 32720 | |
18 | 11170 | H | 32720 | |
19 | 11470 | H | 32720 | |
20 | 11510 | H | 32720 | |
21 | 11550 | H | 32720 | |
22 | 11590 | H | 32720 | |
23 | 11630 | H | 32720 | |
24 | 11670 | H | 32720 |
Airtel Digital TV:
Airtel Digital TV has a total of 19 Ku band transponders from 2 satellites. 12 transponders from SES-7 located at 108.2° East, owned by SES launched in 2009 with a lifespan of 15 years and 7 transponders from SES-9 co-located at 108.2° East, owned by SES launched in 2016 with a lifespan of 15 years. Airtel Digital TV currently offers 627 channels of which 488 are SD, 86 are HD and 53 are service channels.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
SES-7 | 1 | 11480 | V | 28800 |
2 | 11483 | H | 29000 | |
3 | 11520 | V | 30000 | |
4 | 11520 | H | 32700 | |
5 | 11560 | V | 32700 | |
6 | 11560 | H | 32700 | |
7 | 11600 | V | 32700 | |
8 | 11600 | H | 32700 | |
9 | 11640 | V | 30000 | |
10 | 11640 | H | 32700 | |
11 | 11680 | V | 32700 | |
12 | 11680 | H | 32700 | |
SES-9 | 13 | 12281 | V | 43700 |
14 | 12341 | V | 43700 | |
15 | 12419 | V | 19000 | |
16 | 12591 | V | 43700 | |
17 | 12651 | V | 43700 | |
18 | 12711 | V | 43700 | |
19 | 12711 | H | 44990 |
Dish TV:
Dish TV has a total of 17 Ku band transponders from 2 satellites. 11 transponders from SES-8 located at 95° East, owned by SES launched in 2013 with a lifespan of 15 years and 6 transponders from GSAT-15 located at 93.5° East, owned by ISRO launched in 2015 with a lifespan of 12 years. Dish TV currently offers 453 TV channels of which 365 are SD, 65 are HD and 23 are service channels.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
SES-8 | 1 | 12403 | H | 43000 |
2 | 12464 | H | 43000 | |
3 | 12534 | V | 43200 | |
4 | 12595 | V | 40700 | |
5 | 12595 | H | 43200 | |
6 | 12647 | V | 32700 | |
7 | 12647 | H | 30000 | |
8 | 12688 | V | 27500 | |
9 | 12688 | H | 32000 | |
10 | 12729 | V | 32700 | |
11 | 12729 | H | 32000 | |
GSAT-15 | 12 | 11050 | V | 29500 |
13 | 11130 | V | 29500 | |
14 | 11460 | H | 12500 | |
15 | 11480 | H | 14500 | |
16 | 11510 | H | 29500 | |
17 | 11590 | H | 29500 |
d2h:
d2h has a total of 13 transponders from ST-2 satellite located at 88° East, owned by SingTel launched in 2011 with a lifespan of 15 years. d2h currently offers 515 TV channels of which 425 are SD, 64 are HD and 26 are service channels.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
ST-2 | 1 | 11050 | V | 30000 |
2 | 11050 | H | 30000 | |
3 | 11164 | V | 44995 | |
4 | 11164 | H | 44995 | |
5 | 11483 | V | 44995 | |
6 | 11483 | H | 44995 | |
7 | 11546 | V | 44995 | |
8 | 11546 | H | 44995 | |
9 | 11609 | V | 43978 | |
10 | 11609 | H | 44995 | |
11 | 11672 | V | 44995 | |
12 | 11672 | H | 44995 | |
13 | 11698 | V | 01600 |
Sun Direct:
Sun Direct has a total of 13 transponders from 3 satellites. 5 transponders from MEASAT-3 located at 91.5° East, owned by MEA Satellite systems launched in 2006 with a lifespan of 15 years, 4 transponders from MEASAT-3B co-located at 91.5° East, owned by MEA Satellite systems launched in 2014 with a lifespan of 15 years and 4 transponders from GSAT-15 located at 93.5° East, owned by ISRO launched in 2015 with a lifespan of 12 years. Sun Direct currently offers 448 TV channels of which 363 are SD, 75 are HD and 10 are service channels.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
MEASAT-3 | 1 | 12316 | H | 30000 |
2 | 12436 | H | 32000 | |
3 | 12563 | H | 32000 | |
4 | 12603 | H | 32000 | |
5 | 12643 | H | 32000 | |
MEASAT-3B | 6 | 12276 | H | 34000 |
7 | 12356 | H | 34000 | |
8 | 12396 | H | 32000 | |
9 | 12476 | H | 32000 | |
GSAT-15 | 10 | 10970 | V | 32000 |
11 | 11010 | V | 32000 | |
12 | 11630 | H | 32000 | |
13 | 11670 | H | 32000 |
DD Free Dish:
DD Free Dish has a total of 6 transponders from GSAT-15 satellite located at 93.5° East, owned by ISRO launched in 2015 with a lifespan of 12 years. DD currently offers 108 unencrypted free channels of which 106 are SD and 2 are HD. Additionally DD free dish users also get access to 32 Swayam Prabha channels and 16 Vande Gujarat channels from 3 additional transponders on GSAT-15 leased by the government, taking the grand total to 156.
Satellite Name | Transponder Sr. No. | Frequency (MHz) | Polarization (V/H) | Symbol Rate (Ksps) |
---|---|---|---|---|
GSAT-15 | 1 | 11090 | V | 29500 |
2 | 11170 | V | 29500 | |
3 | 11470 | V | 29500 | |
4 | 11510 | V | 29500 | |
5 | 11550 | V | 29500 | |
6 | 11630 | V | 30000 |
Note: Dish TV and Sun Direct subscribers also get access to 156 unencrypted free channels (from DD free dish, Swayam Prabha and Vande Gujarat) since they both share capacity on GSAT-15. In addition to the available transponder capacity, the channel offering by a DTH operator also depends on external variables like the renewal of a contractual agreement with the various Broadcasters.